Playing Age |
28 - 40 |
Nationality |
Danish |
Based in |
Copenhagen, Denmark |
Education |
FILM/Teaterskolen Holberg |
Language, fluent |
English, Danish |
Language, knowledge |
German, Swedish, Norwegian |
Singing voice |
Contralto |
Skills |
Radio Presenting,Actor-Singer,Voice Over, Badminton,Football,Yoga,Archery,Shooting (Handgun), Funk-Style Dance,Singing (general),Hip Hop Dance,Ballet,Salsa Dancing,Modern Dance |
Eye colour |
Blue-Grey |
Hair colour |
Blond(e)-Medium |
Height |
167cm |
Off-the-shelf clothing size (Top) |
S |
Off-the-shelf clothing size (Bottom) |
M |
Jeans Size |
38 |
Bra size |
75C |
Shoe size |
38 |
Hat size |
56 |
▼ more
Selected Credits*
Film | Role | Year | Director | Company |
Denmark | Matilda (lead) | 2019 | Adrian Shergold | BBC Films |
Hundeliv / Where Have all the Good Men Gone | Olivia (lead) | 2016 | René Frelle Petersen | 88 Miles |
Television | Role | Year | Director | Channel |
SOMMERDAHL 5 | Ene | 2023 | | Danish National TV2 |
Hvor Ligger Løkken 2 | Anemone | 2022 | Emma Poppe | Danish National DR |
Kastanjemanden | Benedikte Skans | 2021 | Kasper Barfoed | Netflix |
Friheden II | Amanda | 2020 | Mikkel Serup | Viaplay |
Ambassadøren | Jeanette | 2020 | Jacob Bitsch | Viaplay |
Alfa | Aggi | 2020 | Avaz Brothers | Danish National TV2 |
Min Fars Krig | Tove | 2020 | | Danish National DR |
Yes No Maybe | Rikke | 2017 | Mads Rosenkrantz | Danish National DR 3 |
Short Film | Role | Year | Director | Company |
Rentnarok | Freya (lead) | 2019 | Cedric Gall | Screen Academy Scotland |
Søstre | Emily (lead) | 2017 | Toni Paratukko Kamula | Super 16 |
Zombiehagen | Heltinden (lead) | 2015 | Jonas Ussing | DFI Filmværskstedet |
Awards | Year |
End of Days Film Festival - Best Supporting Female Actress for "The Fabric" | 2018 |
Best Actress in a Leading Role for Zombiehagen International Independent Film Awards | 2016 |
Nominations | Year |
Festival Award Horrorhound Film Festival (H2F2) for Best Actress for The Fabric | 2018 |
To request long showreel, please contact the agency.